Match List-I with List-II :
List-I Placental mammals | List-II Counterpart Marsupials | ||
|---|---|---|---|
| A | Anteater | I | Spotted cuscus |
| B | Bobcat | II | Numbat |
| C | Lemur | III | Flying phalanger |
| D | Flying squirrel | IV | Tasmanian tiger cat |
Choose the correct answer from the options given below :
सूची-I के साथ सूची-II का मिलान कीजिए :
सूची-I अपरा स्तनी | सूची-II समकक्ष शिशुधानी | ||
|---|---|---|---|
| A | चींटीखोर (Anteater) | I | चित्तीदार कस्कस (Spotted cuscus) |
| B | बॉबकैट (Bobcat) | II | नम्बैट (Numbat) |
| C | लेमर (Lemur) | III | उड़न फैलेंजर (Flying phalanger) |
| D | उड़न गिलहरी (Flying squirrel) | IV | तस्मानियाई बाघ बिल्ली (Tasmanian tiger cat) |
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए :