Full form of NISAR satellite is :
निसार (NISAR) उपग्रह का पूर्ण रूप क्या है?
Choose the correct answer from the options given below :
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए :
|
List - I
सूची - I
Fact / Feature / Phenomena
पारिस्थितिक अवधारणा
|
List - II
सूची - II
Definition / Description
परिभाषा
|
||
|---|---|---|---|
| A | Ecotype पारिस्थितिक प्ररूप (Ecotype) | I | Uniform interbreeding population spread over time and space समय और स्थान में विस्तृत एकसमान आपस में प्रजनन करने वाली समष्टि |
| B | Ecotone संक्रांतिका (Ecotone) | II | A group of individual organisms of the same species in a given area A group of individual organisms of the same species in a given area |
| C | Species प्रजाति (Species) | III | Population of individuals of a species, which are genetically different adapted to a particular environment किसी प्रजाति के व्यक्तियों की समष्टि जो आनुवंशिक रूप से भिन्न तथा विशिष्ट पर्यावरण के अनुकूलित होती है |
| D | Population समष्टि / आबादी (Population) | IV | A zone of transition, presenting situation of special ecological interest between two different types of communities दो विभिन्न प्रकार के समुदायों के बीच संक्रमण का क्षेत्र जो विशेष पारिस्थितिक महत्व प्रस्तुत करता है |
Choose the correct answer from the options given below :
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए :
|
List - I
सूची - I
Types of Ecology
पारिस्थितिकी के प्रकार
|
List - II
सूची - II
Explanation / Scope
व्याख्या / क्षेत्र
|
||
|---|---|---|---|
| A | Ecosystem ecology पारिस्थितिक तंत्र पारिस्थितिकी | I | The units of study are interactions between different communities of an area अध्ययन की इकाइयां एक क्षेत्र के विभिन्न समुदायों के मध्य परस्पर क्रियाएं हैं |
| B | Community ecology समुदाय पारिस्थितिकी (Community ecology) | II | The units of study are pure stands of individuals of a single species अध्ययन की इकाइयां एक ही प्रजाति के जीवों के एकल समूह हैं |
| C | Biome ecology बायोम पारिस्थितिकी (Biome ecology) | III | The units of study are groups of individuals belonging to different species of plants as well as animals over continental climatic zones अध्ययन की इकाइयां पौधों और जंतुओं की विभिन्न प्रजातियों के बड़े क्षेत्रीय समूह हैं |
| D | Population ecology समष्टि पारिस्थितिकी (Population ecology) | IV | The most complicated synecological approach to the ecology of an area involving biotic and abiotic interactions जैविक एवं अजैविक घटकों के मध्य जटिल समपारिस्थितिकीय दृष्टिकोण |
Practice official shift-wise question papers with answer keys and detailed explanations on the actual exam pattern.