Match List-I with List-II:
List-I ) Incubation period (days | List-II Species | ||
|---|---|---|---|
| A | 28 | I | Japanese quail |
| B | 35 | II | Guinea fowl |
| C | 54 | III | Muscovy duck |
| D | 16 | IV | Emu |
Choose the correct answer from the options given below:
सूची-I को सूची-II से सुमेलित कीजिए:
सूची-I उद्भवन अवधि - दिन | सूची-II पक्षी प्रजाति | ||
|---|---|---|---|
| A | 28 दिन | I | जापानी बटेर (Japanese quail) |
| B | 35 दिन | II | गिनी फाउल (Guinea fowl) |
| C | 54 दिन | III | मस्कोवी बत्तख (Muscovy duck) |
| D | 16 दिन | IV | इमू (Emu) |
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए: