Choose the correct answer from the options given below :
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए :
|
List - I
सूची - I
Plant Species
पादप प्रजाति
|
List - II
सूची - II
Family
कुल/Family
|
||
|---|---|---|---|
| A | *Saraca asoca* *सराका असोका* (*Saraca asoca*) | I | Gentianaceae जेंटियानेसी (Gentianaceae) |
| B | *Swertia chirata* *स्वेर्शिया चिराता* (*Swertia chirata*) | II | Menispermaceae मेनिस्पर्मेसी (Menispermaceae) |
| C | *Terminalia chebula* *टर्मिनेलिया चेबुला* (*Terminalia chebula*) | III | Caesalpiniaceae सीसैलपिनिएसी (Caesalpiniaceae) |
| D | *Tinospora cordifolia* *टिनोस्पोरा कॉर्डिफोलिया* (*Tinospora cordifolia*) | IV | Combretaceae कॉम्ब्रीटेसी (Combretaceae) |
Choose the correct answer from the options given below :
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए :
|
List - I
सूची - I
Pedogenic Process
मृदा जनन प्रक्रिया
|
List - II
सूची - II
Description
विवरण
|
||
|---|---|---|---|
| A | Eluviation एलुविएशन / अपक्षालन (Eluviation) | I | Materials washed down from above are accumulated in the lower part of the profile ऊपर से निक्षालित पदार्थ संस्तर के निचले हिस्से में संचित होते हैं |
| B | Illuviation इलुविएशन / संचयन (Illuviation) | II | The separation of material usually of different grain sizes by organic activity जैविक गतिविधि द्वारा विभिन्न कण आकारों की सामग्री का पृथक्करण |
| C | Cheluviation चेलुविएशन (Cheluviation) | III | Mechanical movement of clay & other fine particles down the profile संस्तर में नीचे की ओर क्ले तथा अन्य महीन कणों का यांत्रिक संचलन |
| D | Organic sorting जैविक पृथक्करण (Organic sorting) | IV | Downward movement of material akin to leaching due to organic chelating agents कार्बनिक कीलेटिंग एजेंटों के कारण निक्षालन के समान सामग्री का नीचे की ओर संचलन |
Choose the correct answer from the options given below :
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए :
|
List - I
सूची - I
Forest Type
वन प्रकार
|
List - II
सूची - II
Characteristic Species
विशिष्ट प्रजाति
|
||
|---|---|---|---|
| A | Tropical wet evergreen उष्णकटिबंधीय आर्द्र सदाबहार (Tropical wet evergreen) | I | *Shorea robusta* *शोरिया रोबस्टा* (*Shorea robusta*) |
| B | Tropical moist deciduous उष्णकटिबंधीय नम पर्णपाती (Tropical moist deciduous) | II | *Pinus roxburghii* *पाइनस रॉक्सबर्घी* (*Pinus roxburghii*) |
| C | Montane sub-tropical पर्वतीय उप-उष्णकटिबंधीय (Montane sub-tropical) | III | *Pinus wallichiana* *पाइनस वालिचियाना* (*Pinus wallichiana*) |
| D | Montane temperate पर्वतीय समशीतोष्ण (Montane temperate) | IV | *Dipterocarpus* species *डिप्टेरोकार्पस* प्रजातियाँ (*Dipterocarpus* species) |
Silviculture & Agroforestry
7 TopicsForest Production & Wood Utilization
6 TopicsForest Resource Management & Policy
7 TopicsForest Biology & Tree improvement
4 TopicsGeneral Agriculture, Plant Sciences & Math
3 TopicsPrevious Year Papers of Forestry / Agroforestry & Silviculture
Practice official shift-wise question papers with answer keys and detailed explanations on the actual exam pattern.