Match List-I (graphs showing variation of opposition to flow of ac versus frequency) with circuit characteristic in List-II:
List-I | List-II | ||
|---|---|---|---|
| A | Graph independent of frequency (horizontal line) | I | Impedance ($Z$) |
| B | Graph directly proportional to frequency (straight line through origin) | II | Capacitive reactance ($X_C$) |
| C | Graph inversely proportional to frequency (rectangular hyperbola) | III | Inductive reactance ($X_L$) |
| D | Graph with a minimum at resonant frequency (U-shaped curve) | IV | Resistance ($R$) |
Choose the correct answer from the options given below:
सूची-I (आवृत्ति के साथ ac के प्रवाह में विरोध के विचरण का ग्राफ) को सूची-II (परिपथ अभिलक्षण) से सुमेलित कीजिए:
सूची-I | सूची-II | ||
|---|---|---|---|
| A | आवृत्ति से स्वतंत्र ग्राफ (क्षैतिज रेखा) | I | प्रतिबाधा ($Z$) |
| B | आवृत्ति के समानुपाती ग्राफ (मूल बिंदु से जाने वाली सीधी रेखा) | II | धारितीय प्रतिघात ($X_C$) |
| C | आवृत्ति के व्युत्क्रमानुपाती ग्राफ (अतिपरवलय) | III | प्रेरकीय प्रतिघात ($X_L$) |
| D | अनुनादी आवृत्ति पर न्यूनतम वाला ग्राफ (U-आकार वक्र) | IV | प्रतिरोध ($R$) |
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए: