Biological Control: Predators, Parasitoids (Trichogramma, Bracon), Hyperparasitoids and Conservation
Previous Years Questions (PYQ) Statistics
विगत वर्षों के प्रश्न (PYQ) सांख्यिकी
Previous Years Questions (PYQ) Statistics विगत वर्षों के प्रश्न (PYQ) सांख्यिकी
Year-wise question count, paper frequency, and exam weightage percentage: वर्षवार प्रश्नों की संख्या, पेपर आवृत्ति और परीक्षा वेटेज प्रतिशत:
| Year वर्ष | Questions प्रश्न | Avg / Paper औसत / पेपर | Weightage & Trend वेटेज व ट्रेंड |
|---|---|---|---|
| 2024 | 4 Qs | 4.0 | |
| 2023 | 13 Qs | 6.5 |
Questions in this Topic इस टॉपिक के प्रश्न
17 Questions 17 प्रश्नMatch List-I with List-II:
(II) Encarsia guadeloupae
(III) Encarsia inaron
(IV) Encarsia sophia
List - I | List - II | ||
|---|---|---|---|
| A | Rugose spiralling whitefly | I | Encarsia noyesi |
| B | Spiralling whitefly | II | Encarsia guadeloupae |
| C | Silverleaf whitefly | III | Encarsia inaron |
| D | Coconut whitefly | IV | Encarsia sophia |
Choose the correct answer from the options given below:
(II) एनकार्सिया गुआडेलोपे (Encarsia guadeloupae) (III) एनकार्सिया इनारॉन (Encarsia inaron) (IV) एनकार्सिया सोफिया (Encarsia sophia)
सूची - I | सूची - II | ||
|---|---|---|---|
| A | Rugose spiralling whitefly | I | Encarsia noyesi |
| B | Spiralling whitefly | II | Encarsia guadeloupae |
| C | Silverleaf whitefly | III | Encarsia inaron |
| D | Coconut whitefly | IV | Encarsia sophia |
नीचे दिए गए विकल्पों में से सही उत्तर चुनें:
Match List-I with List-II:
(II) Toad
(III) Bird
(IV) Parasitoid
List - I | List - II | ||
|---|---|---|---|
| A | Telenomus remus | I | Fish |
| B | Gambusia affinis | II | Toad |
| C | Bufo rana | III | Bird |
| D | Acridotheres tristis | IV | Parasitoid |
Choose the correct answer from the options given below:
(II) टोड / मेंढक (Toad) (III) पक्षी (Bird) (IV) परजीवी / परजीवाभ (Parasitoid)
सूची - I | सूची - II | ||
|---|---|---|---|
| A | Telenomus remus | I | Fish |
| B | Gambusia affinis | II | Toad |
| C | Bufo rana | III | Bird |
| D | Acridotheres tristis | IV | Parasitoid |
नीचे दिए गए विकल्पों में से सही उत्तर चुनें:
which of the following pest?
Choose the correct answer from the options given below:
नीचे दिए गए विकल्पों में से सही उत्तर चुनें:
Match List-I with List-II:
List-I Term | List-II Definition / Role | ||
|---|---|---|---|
| A | Cleptoparasite | I | Insects resident in the shelter/nests of other insects |
| B | Inquiline insects | II | When insects steal food and pillage nests of other species |
| C | Hyperparasite | III | Organism living in close association with a host |
| D | Parasitoid | IV | Parasite serving as host for another species of parasite |
Choose the correct answer from the options given below:
सूची-I को सूची-II से सुमेलित कीजिए:
सूची-I पारिभाषिक शब्द | सूची-II परिभाषा / भूमिका | ||
|---|---|---|---|
| A | क्लेप्टोपैरासाइट | I | अन्य कीटों के आश्रय/घोंसलों में रहने वाले कीट |
| B | इनक्विलाइन कीट | II | जब कीट अन्य प्रजातियों के भोजन चुराते हैं या घोंसले लूटते हैं |
| C | हाइपरपैरासाइट | III | परपोषी के साथ घनिष्ठ संबंध में रहने वाला जीव |
| D | परजीव्याभ | IV | अन्य परजीवी के लिए स्वयं परपोषी बनने वाला परजीवी |
नीचे दिए गए विकल्पों में से सही उत्तर चुनिए:
Given below are two statements
In light of the above statements, choose the most appropriate answer from the options given below:
नीचे दो कथन दिए गए हैं
उपर्युक्त कथनों के आलोक में, नीचे दिए गए विकल्पों में से सबसे उपयुक्त उत्तर चुनिए:
Match List I with List II
List I Biocontrol agent | List II Target host/weed | ||
|---|---|---|---|
| A | Rodolia cardinalis | I | Maconellicoccus hirsutus |
| B | Cryptolaemus montrouzieri | II | Spodoptera frugiperda |
| C | Telenomus remus | III | Icerya purchasi |
| D | Zygogramma bicolorata | IV | Parthenium hysterophorus |
Choose the correct answer from the options given below:
सूची I को सूची II के साथ सुमेलित करें:
सूची I जैव-नियंत्रण कारक | सूची II लक्षित कीट/खरपतवार | ||
|---|---|---|---|
| A | रोडोलिया कार्डिनेलिस | I | मैकोनेलीकोकस हिर्सुटस |
| B | क्रिप्टोलेमस मॉन्ट्रूज़िएरी | II | स्पोडोप्टेरा फ्रूगीपर्डा |
| C | टेलीनोमस रेमस | III | इसेरिया परचेसी |
| D | जाइगोग्राम्मा बाइकलराटा | IV | पार्थेनियम हिस्टेरोफोरस |
नीचे दिए गए विकल्पों में से सही उत्तर चुनें:
Previous Year Papers of Entomology and Nematology
Practice official shift-wise question papers with answer keys and detailed explanations on the actual exam pattern.