List of Plant Disease & Their Pathogen
Plant Disease:-
Plant disease as abnormal changes and the physiological processes which disturb the normal activity of plant organs.
Table of Contents
Pathogen:-
A Pathogen is any agent that cause pathos or damage. it should, therefor, include all living organisms associted with the disease, viruses as well as the abiotic agents such as adverse atmospheric or soil conditions.
List of Plant Disease :-
Disease of Field & Horticulture Crops |
|||||
Disease Name | Pathogens | ||||
WHEAT | |||||
1. | Rust | Leaf Rust /Brown Rust: Puccinia recondite Stem Rust: Puccinia graminis tritici Stripe Rust/Yellow Rust: Puccinia striiformis |
|||
2. | Loose Smut | Ustilago nuda tritici (Ustilago tritici) | |||
3. | Karnal Bunt | Neovassia indica | |||
4. | Ear Cockle | Anguina tritici | |||
BARLEY | |||||
1. | Stripe | ————————* | |||
2. | Coverd Smut | Ustilago hordei | |||
3. | Molya Disese | nematode (Heterodera avenae) | |||
SUGERCANE | |||||
1. | Red Rot | Colletotrichum falcatum | |||
2. | Wipe Smut | Ustilago scitaminea | |||
3. | Grassy Shoot | Phytoplasma | |||
MUSTARD | |||||
1. | Alternaria blight | Alternaria brassicae and A. raphan | |||
2. | White Rust | Albugo candida | |||
3. | Sclerotinia Stem Rot | Sclerotinia sclerotiorum | |||
GRAM | |||||
1. | Root Rot | Rhizoctonia bataticola/Macrophomina phaseolina | |||
2. | Wilt | Fusarium oxysporum f.sp.ciceri | |||
3. | Ascochyta blight | Ascochyta rabiei | |||
LENTIL | |||||
1. | Wilt | ——————-* | |||
CORINDER | |||||
1. | Stem gall | Protomyces macrosporus | |||
FENUGREEK | |||||
1. | Powdery Mildew | Erysiphe polygoni and Leveillula taurica | |||
CUMIN | |||||
1. | Wilt | Fusarium oxysporum f.sp. cumini | |||
2. | Powdery Mildew | Erysiphe polygoni | |||
3. | Alternaria blight | Alternaria burnsii | |||
MANGO | |||||
1. | Malformation | Fusarium moliliforme var. subglutinans | |||
2. | Black Tip | physiological and nutritional disorders * | |||
CITURS | |||||
1. | Canker | Xanthomonas campestris pv citri | |||
2. | Dieback | Colletotrichum * | |||
3. | Gummosis | Phytophthora parasitica, P.palmivora,P. citrophthora | |||
GRAPE VINE | |||||
1. | Downy Mildew | Plasmopara viticola | |||
2. | Anthracose | Gloeosporium ampelophagum (Elsinoe amphelina) | |||
ISABGOL | |||||
1. | Downy Mildew | Peronospora alta | |||
APPLE | |||||
1 . | Scab | Venturia inaequalis | |||
AONLA | |||||
1. | Rust | Ravenelia emblicae Styd And Phakopsora phyllanthi Diet | |||
POTATO | |||||
1. | Late blight | Phytopthora infestans | |||
2. | Black Heart | ———— * | |||
3. | Golden Nematode | Globodera rostochiensis | |||
4. | Leaf roll | Potato leafroll virus (PLRV) | |||
CUCURBITS | |||||
1. | Powery Mildew | Erysiphe cichoracearum | |||
2 | Mosaic | PRSV/CMV | |||
3. | Choanephora rot | Choanephora cucurbitarum | |||
4. | Root Knot | Meloidogyne incognita/ javanica | |||
ONION | |||||
1. | Purple blotch | Alternaria porri | |||
CARROT | |||||
1. | Alternaria blight | Alternaria dauci and A. radicina | |||
CHILLES | |||||
1. | Anthracose | Colletotrichum capsici | |||
2. | Leaf Curl | Chilli leaf curl virus (ChiLCV) | |||
BER | |||||
1. | Powery Mildew | Oidium erysiphoides f. sp. Zizyphi | |||
PEA | |||||
1. | Root Rot | Aphanomyces Root Rot | |||
2. | Powery Mildew | Erysiphe pisi | |||
ROSE | |||||
1. | Dieback | Diplodia rosarum | |||
2. | Powery Mildew | Sphaerotheca pannosa | |||
MARIGOLD | |||||
1. | Blight | Botrytis Flower Blight- Botrytis cinerea* | |||
SUNFLOWER | |||||
1 . | Alternaria blight(Leaf blight) | Alternaria (Spp.) helianthi | |||
Download –Www.Agrigyan.in Now Connect to agrigyan.in and share your agriculture knowlage and agri notes with any agri. Student. Suggest agrigyan- sragrigyan@gmail.com (* means – Not Confirm) if you know right Pathogen name then suggest in comment. |
|||||