This post offers a complete collection of free Entomology All Notes PDFs for B.Sc Agriculture students. It covers everything from the history and classification of insects to detailed insights into insect structure, functions, and integrated pest management practices.
Explore comprehensive guides on insect biology, taxonomy, IPM, and pest management for academic success.
Introduction of Entomology
No. | Topic Title | Resource Link |
---|---|---|
1 | HISTORY OF ENTOMOLOGY IN INDIA | PDF Download » |
2 | FACTORS FOR INSECTS ABUNDANCE | PDF Download » |
3 | CLASSIFICATION | PDF Download » |
4 | STRUCTURE AND FUNCTIONS OF INSECT CUTICLE AND MOULTING | PDF Download » |
5 | BODY SEGMENTATION | PDF Download » |
6 | METAMORPHOSIS AND DIAPAUSE IN INSECTS | PDF Download » |
7 | TYPES OF LARVAE AND PUPAE | PDF Download » |
8 | STRUCTURE AND FUNCTIONS OF DIGESTIVE SYSTEM | PDF Download » |
9 | STRUCTURE AND FUNCTIONS OF CIRCULATORY SYSTEM | PDF Download » |
10 | STRUCTURE AND FUNCTIONS OF EXCRETORY SYSTEM | PDF Download » |
11 | STRUCTURE AND FUNCTIONS OF RESPIRATORY SYSTEM | PDF Download » |
12 | STRUCTURE AND FUNCTIONS OF NERVOUS SYSTEMS | PDF Download » |
13 | REPRODUCTIVE SYSTEM | PDF Download » |
14 | TYPES OF REPRODUCTION IN INSECTS | PDF Download » |
15 | TAXONOMY – IMPORTANCE, HISTORY & DEVELOPMENT; BINOMIAL NOMENCLATURE (Definitions of Biotype, Sub-species, Species, Genus, Family & Order) | PDF Download » |
16 | CLASSIFICATION OF CLASS INSECTA UPTO ORDERS | PDF Download » |
17 | ORDER – ORTHOPTERA (FAMILY ACRIDIDA) | PDF Download » |
18 | DICTYOPTERA – MANTIDAE | PDF Download » |
19 | ODONATA | PDF Download » |
20 | ISOPTERA-TERMITIDAE | PDF Download » |
21 | THYSANOPTERA-THRIPIDAE | PDF Download » |
22 | HEMIPTERA – (PENTATOMIDAE, COREIDAE, PYRRHOCORIDAE, LYGAEIDAE) | PDF Download » |
23 | NEUROPTERA – CHRYSOPIDAE | PDF Download » |
24 | LEPIDOPTERA – (NOCTUIDAE, SPHINGIDAE, PYRALIDAE, GELECHIIDAE, ARCTIIDAE) | PDF Download » |
25 | COLEOPTERA – (COCCINELLIDAE, CHRYSOMELIDAE, CERAMBYCIDAE, CURCULIONIDAE, BRUCHIDAE, SCARABAEIDAE) | PDF Download » |
26 | HYMENOPTERA | PDF Download » |
27 | DIPTERA – (CECIDOMYIIDAE, TRYPETIDAE, TACHINIDAE, AGROMYZIIDAE) | PDF Download » |
Insect Ecology & Integrated Pest Management (Including Beneficial Insects)
No. | Topic Title | Resource Link |
---|---|---|
1 | Principles of Applied Entomology | PDF Download » |
2 | Honey Bees – History of Beekeeping | PDF Download » |
3 | APIARY MANAGEMENT | PDF Download » |
4 | ROLE OF HONEY BEES IN CROSS POLLINATION | PDF Download » |
5 | BEE PRODUCTS – Their Properties and Uses | PDF Download » |
6 | Effect of Agricultural Inputs on Bee Activity (Pesticide Poisoning) | PDF Download » |
7 | Role of Pollinators, Weed Killers & Other Beneficial Insects | PDF Download » |
8 | Insect Ecology and Balance of Life | PDF Download » |
9 | Population Dynamics and Role of Biotic Factors | PDF Download » |
10 | Abiotic Factors on Insect Population | PDF Download » |
11 | About PEST | PDF Download » |
12 | PEST MONITORING | PDF Download » |
13 | PEST MANAGEMENT | PDF Download » |
14 | TRADITIONAL METHODS OF PEST CONTROL | PDF Download » |
15 | LEGAL CONTROL METHODS – DEFINITION | PDF Download » |
16 | HOST PLANT RESISTANCE | PDF Download » |
17 | BIOLOGICAL CONTROL | PDF Download » |
18 | CHEMICAL CONTROL | PDF Download » |
19 | PESTICIDES GROUPS | PDF Download » |
20 | THE INSECTICIDES ACT, 1968 | PDF Download » |
21 | PHEROMONES | PDF Download » |
22 | STERILITY METHODS | PDF Download » |
23 | INSECT GROWTH REGULATORS | PDF Download » |
24 | PESTICIDE APPLICATION METHODS | PDF Download » |
25 | PESTICIDE COMPATIBILITY | PDF Download » |
26 | IMPACT OF GLOBAL WARMING ON PESTS | PDF Download » |
27 | IPM 1 | PDF Download » |
28 | IPM 2 | PDF Download » |
29 | IPM for Rice | PDF Download » |
30 | BIOTECHNOLOGY IN PEST MANAGEMENT | PDF Download » |
Crop Pests and Stored Grain Pests and Their Management
No. | Topic Title | Resource Link |
---|---|---|
1 | Pest of Rice | PDF Download » |
2 | Pest of Rice – 2 | PDF Download » |
3 | Pest of Sorghum, Pearl Millet, Finger Millet | PDF Download » |
4 | Pest of Maize and Wheat | PDF Download » |
5 | Pest of Pulses – Black gram, Green gram, Lablab, Cowpea | PDF Download » |
6 | Pest of Red Gram and Chickpea | PDF Download » |
7 | Pests of Mango | PDF Download » |
8 | Pests of Brinjal and Tomato | PDF Download » |
9 | Pests of Coconut and Arecanut | PDF Download » |
10 | Pests of Chillies and Peas | PDF Download » |
11 | Pests of Cruciferous Vegetables | PDF Download » |
12 | Pests of Tuber Vegetables | PDF Download » |
13 | Pests of Amaranthus and Moringa | PDF Download » |
14 | Pests of Pepper, Cardamom, Betelvine | PDF Download » |
15 | Pests of Onion, Garlic, Ginger and Turmeric | PDF Download » |
16 | Pests of Rose and Jasmine | PDF Download » |
17 | Pests of Gingelly, Castor, Mustard and Linseed | PDF Download » |
18 | Pest of Oil Seeds – Ground Nut, Sunflower, Safflower | PDF Download » |
19 | Stored Grain Pests | PDF Download » |
20 | Pests of Ornamental Plants | PDF Download » |
Everything